Anti-EED Antibody
Specifications
Cat. No. | Y401056 |
Name | Anti-EED Antibody |
Clone | Polyclonal Antibody |
Price | $295.00 |
Unit | 100ug, 50kDa |
Category | Polyclonal Antibodies |
Gene Name | EED |
Alias | WAIT-1, HEED |
Application | WB,IHC |
Application Info | WB 1:500 - 1:2000 IHC 1:50 - 1:200 |
Raised In | Rabbit |
Clonality | Polyclonal |
Reactivity | Human,Mouse,Rat |
Description | This gene encodes a member of the Polycomb-group (PcG) family. PcG family members form multimeric protein complexes, which are involved in maintaining the transcriptional repressive state of genes over successive cell generations. This protein interacts with enhancer of zeste 2, the cytoplasmic tail of integrin beta7, immunodeficiency virus type 1 (HIV-1) MA protein, and histone deacetylase proteins. This protein mediates repression of gene activity through histone deacetylation, and may act as a specific regulator of integrin function. Two transcript variants encoding distinct isoforms have been identified for this gene. |
Immunogen | A synthetic peptide of human EED |
Isotype | IgG |
Concentration | 1mg/ml |
Recommended Dilutions | WB 1:500 - 1:2000 IHC 1:50 - 1:200 |
Storage Buffer | Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Storage Condition | Store at -20oC (regular) and -80oC (long term). Avoid freeze / thaw cycles. |
Formulation | Liquid |
Species Reactivity | Human,Mouse,Rat |
Specificity | Western blot analysis of extracts of various cell lines, using EED antibody. |
Purity | Affinity purification |
Guarantee | abm guarantees that all our Anti-EED Antibody will perform as described on this product webpage, if this is not the case we will provide you with a one-time replacement at no extra cost. Documentation and explanation of experiment conducted will be required when submitting a claim for replacement. |
Depositor | ABclonal |
Protocols
There are no Protocols for this product yet!
Documents
There are no Documents for this product yet!
FAQs
There are no FAQs for this product yet!
Browse Other Antibodies:
Select Rasied In:
Armenian hamster
(0)
Bovine
(0)
Chicken
(0)
Donkey
(0)
Goat
(0)
Golden Syrian Hamster
(0)
Guinea pig
(0)
Hamster
(0)
Horse
(0)
Human
(0)
Mouse
(0)
Other
(0)
Rabbit
(0)
Rat
(0)
Sheep
(0)
Select Reactivity:
Avian
(0)
Bombyx mori
(0)
Bovine
(0)
C. elegans
(0)
Chicken
(0)
CMV
(0)
Dog
(0)
Drosophila
(0)
E. coli
(0)
Fusarium sepsis
(0)
Hamster
(0)
HBV
(0)
Horse
(0)
Human
(0)
Llama
(0)
Locusta migratoria
(0)
Manduca
(0)
Mosquito
(0)
Mouse
(0)
Notapplicable
(0)
Other
(0)
Pig
(0)
Planaria
(0)
Porcine
(0)
Quail
(0)
Rat
(0)
Rodent
(0)
Sheep
(0)
Species independent
(0)
Spodoptera frugiperda
(0)
Xenopus
(0)
Zebrafish
(0)