Anti-CD29 Antibody
Specifications
Cat. No. | Y080070 |
Name | Anti-CD29 Antibody |
Clone | Polyclonal |
Price | $131.00 |
Unit | 100 μl |
Category | Polyclonal Antibodies |
Gene Name | CD29 |
Application | WB |
Application Info | Recommended dilutions WB: 1/1000~4000 Predicted molecular weight: 88 kDa. Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user. |
Raised In | Rabbit |
Clonality | Polyclonal |
Reactivity | Human |
Description | Rabbit polyclonal to CD29 |
Immunogen | Synthetic peptide derived from Human CD29. |
Isotype | IgG |
Concentration | 100ug/100ul |
Recommended Dilutions | Recommended dilutions WB: 1/1000~4000 Predicted molecular weight: 88 kDa. Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user. |
Storage Buffer | PBS, pH 7.4 with 0.02% sodium azide. |
Storage Condition | This product is stable for several weeks at 4° C as an undiluted liquid. Dilute only prior to immediate use. For extended storage, aliquot contents and freeze at -20° C or below. Avoid cycles of freezing and thawing. Expiration date is one (1) year from date of receipt. |
Formulation | Liquid |
Species Reactivity | Human |
Specificity | This Polyclonal antibody is directed against human CD29 protein. The product was purified from serum by protein A chromatography. Expect reactivity with human CD29. Cross-reactivity with CD29 from other sources has not been determined. |
Purity | Affinity purified |
Guarantee | abm guarantees that all our Anti-CD29 Antibody will perform as described on this product webpage, if this is not the case we will provide you with a one-time replacement at no extra cost. Documentation and explanation of experiment conducted will be required when submitting a claim for replacement. |
Depositor | gerui |
Protocols
There are no Protocols for this product yet!
Documents
There are no Documents for this product yet!
FAQs
Would it be possible either to know what immunogenic sequence was used to generate this antibody (Y080070) or if the exact sequence is considered proprietary, would it be possible to know the general aa range from which the sequence was taken? | |
The immunogenic sequence for Y080070 is between the 70-100 amino acid location of the protein.
|
Browse Other Antibodies:
Select Rasied In:
Armenian hamster
(0)
Bovine
(0)
Chicken
(0)
Donkey
(0)
Goat
(0)
Golden Syrian Hamster
(0)
Guinea pig
(0)
Hamster
(0)
Horse
(0)
Human
(0)
Mouse
(0)
Other
(0)
Rabbit
(0)
Rat
(0)
Sheep
(0)
Select Reactivity:
Avian
(0)
Bombyx mori
(0)
Bovine
(0)
C. elegans
(0)
Chicken
(0)
CMV
(0)
Dog
(0)
Drosophila
(0)
E. coli
(0)
Fusarium sepsis
(0)
Hamster
(0)
HBV
(0)
Horse
(0)
Human
(0)
Llama
(0)
Locusta migratoria
(0)
Manduca
(0)
Mosquito
(0)
Mouse
(0)
Notapplicable
(0)
Other
(0)
Pig
(0)
Planaria
(0)
Porcine
(0)
Quail
(0)
Rat
(0)
Rodent
(0)
Sheep
(0)
Species independent
(0)
Spodoptera frugiperda
(0)
Xenopus
(0)
Zebrafish
(0)