Anti-ADRA1D Antibody
Specifications
Cat. No. | Y058022 |
Name | Anti-ADRA1D Antibody |
Clone | Polyclonal |
Price | $152.00 |
Unit | 100 μl |
Category | Polyclonal Antibodies |
Gene Name | ADRA1D |
Alias | ADRA1R, ADRA1A, ADRA1 |
Application | WB,ELISA |
Application Info | Recommended dilutions Peptide ELISA: 1:8,000 WB: 1/200 - 1/1000. Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user |
Raised In | Rabbit |
Clonality | Polyclonal |
Reactivity | Human,Mouse |
Description | Alpha-1-adrenergic receptors (alpha-1-ARs) are members of the G protein-coupled receptor superfamily. They activate mitogenic responses and regulate growth and proliferation of many cells. There are 3 alpha-1-AR subtypes: alpha-1A, -1B and -1D, all of which signal through the Gq/11 family of G-proteins and different subtypes show different patterns of activation. This gene encodes alpha-1A-adrenergic receptor. Alternative splicing of this gene generates four transcript variants, which encode four different isoforms with distinct C-termini but having similar ligand binding properties. |
Immunogen | Synthetic peptide conjugated to KLH |
Isotype | Rabbit IgG |
Concentration | 100ug/100ul |
Recommended Dilutions | Recommended dilutions Peptide ELISA: 1:8,000 WB: 1/200 - 1/1000. Not yet tested in other applications. Optimal dilutions/concentrations should be determined by the end user |
Storage Buffer | PBS, pH 7.4 with 0.02% Sodium Azide |
Storage Condition | This product is stable for several weeks at 4°C as an undiluted liquid. Dilute only prior to immediate use. For extended storage, aliquot contents and freeze at -20°C or below. Avoid cycles of freezing and thawing. Expiration date is one (1) year from date of receipt. |
Formulation | Liquid |
Species Reactivity | Human,Mouse |
Specificity | ADRA1D antibody detects endogenous levels of total ADRA1D protein. Not tested with other proteins |
Purity | Protein A purified |
Guarantee | abm guarantees that all our Anti-ADRA1D Antibody will perform as described on this product webpage, if this is not the case we will provide you with a one-time replacement at no extra cost. Documentation and explanation of experiment conducted will be required when submitting a claim for replacement. |
Depositor | SaierBio |
Protocols
There are no Protocols for this product yet!
Documents
There are no Documents for this product yet!
FAQs
There are no FAQs for this product yet!
Browse Other Antibodies:
Select Rasied In:
Armenian hamster
(0)
Bovine
(0)
Chicken
(0)
Donkey
(0)
Goat
(0)
Golden Syrian Hamster
(0)
Guinea pig
(0)
Hamster
(0)
Horse
(0)
Human
(0)
Mouse
(0)
Other
(0)
Rabbit
(0)
Rat
(0)
Sheep
(0)
Select Reactivity:
Avian
(0)
Bombyx mori
(0)
Bovine
(0)
C. elegans
(0)
Chicken
(0)
CMV
(0)
Dog
(0)
Drosophila
(0)
E. coli
(0)
Fusarium sepsis
(0)
Hamster
(0)
HBV
(0)
Horse
(0)
Human
(0)
Llama
(0)
Locusta migratoria
(0)
Manduca
(0)
Mosquito
(0)
Mouse
(0)
Notapplicable
(0)
Other
(0)
Pig
(0)
Planaria
(0)
Porcine
(0)
Quail
(0)
Rat
(0)
Rodent
(0)
Sheep
(0)
Species independent
(0)
Spodoptera frugiperda
(0)
Xenopus
(0)
Zebrafish
(0)