Anti-ADRA1B Antibody
Specifications
Cat. No. | Y058123 |
Name | Anti-ADRA1B Antibody |
Clone | Polyclonal |
Price | $152.00 |
Unit | 100 μl |
Category | Polyclonal Antibodies |
Gene Name | ADRA1B |
Application | WB,ELISA |
Application Info | For research use only Peptide ELISA titer: 1:1,000-1:10,000 Western blot analysis: 1:200-1000 Optimal dilutions/concentrations should be determined by the end use |
Raised In | Rabbit |
Clonality | Polyclonal |
Reactivity | Human |
Description | Alpha-1-adrenergic receptors (alpha-1-ARs) are members of the G protein-coupled receptor superfamily. They activate mitogenic responses and regulate growth and proliferation of many cells. There are 3 alpha-1-AR subtypes: alpha-1A, -1B and -1D, all of which signal through the Gq/11 family of G-proteins and different subtypes show different patterns of activation. This gene encodes alpha-1B-adrenergic receptor, which induces neoplastic transformation when transfected into NIH 3T3 fibroblasts and other cell lines. Thus, this normal cellular gene is identified as a protooncogene. This gene comprises 2 exons and a single large intron of at least 20 kb that interrupts the coding region. |
Immunogen | Synthetic peptide conjugated to KLH |
Isotype | Rabbit IgG |
Concentration | 100ug/100ul |
Recommended Dilutions | For research use only Peptide ELISA titer: 1:1,000-1:10,000 Western blot analysis: 1:200-1000 Optimal dilutions/concentrations should be determined by the end use |
Storage Buffer | PBS, pH 7.4 with 0.02% Sodium Azide |
Storage Condition | This product is stable for several weeks at 4°C as an undiluted liquid. Dilute only prior to immediate use. For extended storage, aliquot contents and freeze at -20°C or below. Avoid cycles of freezing and thawing. Expiration date is one (1) year from date of receipt. |
Formulation | Liquid |
Species Reactivity | Human |
Specificity | Not yet tested in other species |
Purity | Affinity purified |
Guarantee | abm guarantees that all our Anti-ADRA1B Antibody will perform as described on this product webpage, if this is not the case we will provide you with a one-time replacement at no extra cost. Documentation and explanation of experiment conducted will be required when submitting a claim for replacement. |
Depositor | SaierBio |
Protocols
There are no Protocols for this product yet!
Documents
There are no Documents for this product yet!
FAQs
There are no FAQs for this product yet!
Browse Other Antibodies:
Select Rasied In:
Armenian hamster
(0)
Bovine
(0)
Chicken
(0)
Donkey
(0)
Goat
(0)
Golden Syrian Hamster
(0)
Guinea pig
(0)
Hamster
(0)
Horse
(0)
Human
(0)
Mouse
(0)
Other
(0)
Rabbit
(0)
Rat
(0)
Sheep
(0)
Select Reactivity:
Avian
(0)
Bombyx mori
(0)
Bovine
(0)
C. elegans
(0)
Chicken
(0)
CMV
(0)
Dog
(0)
Drosophila
(0)
E. coli
(0)
Fusarium sepsis
(0)
Hamster
(0)
HBV
(0)
Horse
(0)
Human
(0)
Llama
(0)
Locusta migratoria
(0)
Manduca
(0)
Mosquito
(0)
Mouse
(0)
Notapplicable
(0)
Other
(0)
Pig
(0)
Planaria
(0)
Porcine
(0)
Quail
(0)
Rat
(0)
Rodent
(0)
Sheep
(0)
Species independent
(0)
Spodoptera frugiperda
(0)
Xenopus
(0)
Zebrafish
(0)